
SHALLOW – WATER CAPE HAKE
| Scientific name: | Merluccius Capensis / Merluccius Paradoxus |
| Catch area: | FAO 47 Southeast Atlantic |
| Fishing gear: | Hook and line / Trawl |
| Format: | Gutted whole / Fillets |

HAKE
| Scientific name: | Merluccius merluccius |
| Catch area: | FAO 27 Northeast Atlantic |
| Fishing gear: | Hook / Trawl |
| Format: | Whole gutted/ Fillets |

SEABREAM
| Scientific name: | Sparus aurata |
| Catch area: | FAO 37 Mediterranean and Black Sea |
| Fishing gear: | Aquaculture |
| Format: | Whole gilled and gutted / Fillets |

SEA BASS
| Scientific name: | Dicentrarchus labrax |
| Catch area: | FAO 37 Mediterranean and Black Sea |
| Fishing gear: | Aquaculture |
| Format: | Whole filled and gutted / Fillets |

SALMON
| Scientific name: | Salmo salar |
| Catch area: | FAO 27 Northwest Atlantic |
| Fishing gear: | Aquaculture |
| Format: | Loins / Steaks |

COD
| Scientific name: | Gadus morhua |
| Catch area: | FAO 27 Northeast Atlantic / FAO 21 Northwest Atlantic |
| Fishing gear: | Gillnets / Trawl |
| Format: | Loins / Portions / Tails |

AMERICAN WHITING
| Scientific name: | Merluccius bilineariss |
| Catch area: | FAO 21 Northwest Atlantic |
| Fishing gear: | Trawl |
| Format: | Fillets |

TUNA
| Scientific name: | Thunnus Albacares / Thunnus Obesus |
| Catch area: | FAO 51 Western Indian Ocean / FAO 47 Southeast Atlantic |
| Fishing gear: | Purse seine and lift nets |
| Format: | Whole / Loins |

BONITO (LONG-FINNED TUNA)
| Scientific name: | Thunnus alalunga |
| Catch area: | FAO 47 Southeast Atlantic / FAO 37 Mediterranean and Black Sea |
| Fishing gear: | Hook and line |

SARDINE
| Scientific name: | Sardina Pilchardus |
| Catch area: | FAO 34 Eastern Central Atlantic |
| Fishing gear: | Purse seine and lift nets |
| Format: | Whole / Whole gutted and headed |

ANCHOVY
| Scientific name: | Engraulis encrasicolus |
| Catch area: | FAO 34 Eastern Central Atlantic |
| Fishing gear: | Purse seine and lift nets / Trawl |
| Format: | Whole / Whole gutted and headed |

MONKFISH
| Scientific name: | Lophiidae |
| Catch area: | FAO 27 Northeast Atlantic |
| Fishing gear: | Trawl |
| Format: | Whole / Tails |

JOHN DORY
| Scientific name: | Lepidorhombus whiffiagonis / Lepidorhombus boscii |
| Catch area: | FAO 27 Northeast Atlantic |
| Fishing gear: | Trawl / Purse seine / Gillnets |
| Format: | Whole / Gutted headed and tailed |

TROUT
| Scientific name: | Salmo trutta |
| Catch area: | FAO 37 Mediterranean and Black Sea |
| Fishing gear: | Aquaculture |
| Format: | Whole gutted |

SQUID
| Scientific name: | Loligo forbesi |
| Catch area: | FAO 27 Northeast Atlantic / FAO 47 Southeast Atlantic |
| Fishing gear: | Hook |
| Format: | Whole |

LOBSTER
| Scientific name: | Homarus americanus |
| Catch area: | FAO 21 Northwest Atlantic |
| Fishing gear: | Traps |
| Format: | Live / Whole / Tails / Claws / Heads |